Home

Hrozný Kosciuszko malíř plasmonic band gap tructure Subjektivní Monica Válečný vězeň

Sensors | Free Full-Text | Highly Sensitive Graphene-Au Coated Plasmon  Resonance PCF Sensor
Sensors | Free Full-Text | Highly Sensitive Graphene-Au Coated Plasmon Resonance PCF Sensor

Plasmonic Effect of Metal Nanoparticles Deposited on Wide-Band Gap Metal  Oxide Nanowire Substrate
Plasmonic Effect of Metal Nanoparticles Deposited on Wide-Band Gap Metal Oxide Nanowire Substrate

Understanding Plasmon and Band Gap Photoexcitation Effects on the  Thermal-Catalytic Oxidation of Ethanol by TiO2-Supported Gold | ACS  Catalysis
Understanding Plasmon and Band Gap Photoexcitation Effects on the Thermal-Catalytic Oxidation of Ethanol by TiO2-Supported Gold | ACS Catalysis

Dual Photocatalytic Roles of Light: Charge Separation at the Band Gap and  Heat via Localized Surface Plasmon Resonance To Convert CO2 into CO over  Silver–Zirconium Oxide | Journal of the American Chemical
Dual Photocatalytic Roles of Light: Charge Separation at the Band Gap and Heat via Localized Surface Plasmon Resonance To Convert CO2 into CO over Silver–Zirconium Oxide | Journal of the American Chemical

Energy band structure of multistream quantum electron system | Scientific  Reports
Energy band structure of multistream quantum electron system | Scientific Reports

Plasmonic nanoparticle-semiconductor composites for efficient solar water  splitting - Journal of Materials Chemistry A (RSC Publishing)  DOI:10.1039/C6TA06405A
Plasmonic nanoparticle-semiconductor composites for efficient solar water splitting - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/C6TA06405A

Plasmonic 2D Materials: Overview, Advancements, Future Prospects and  Functional Applications | IntechOpen
Plasmonic 2D Materials: Overview, Advancements, Future Prospects and Functional Applications | IntechOpen

a) The electronic extended-zone energy band structure in free electron... |  Download Scientific Diagram
a) The electronic extended-zone energy band structure in free electron... | Download Scientific Diagram

Plasmon-modulated photoluminescence from gold nanostructures and its  dependence on plasmon resonance, excitation energy, and band structure
Plasmon-modulated photoluminescence from gold nanostructures and its dependence on plasmon resonance, excitation energy, and band structure

Origins of Contrast | What is CL?
Origins of Contrast | What is CL?

Theoretical calculations for localized surface plasmon resonance effects of  Cu/TiO2 nanosphere: Generation, modulation, and application in  photocatalysis - ScienceDirect
Theoretical calculations for localized surface plasmon resonance effects of Cu/TiO2 nanosphere: Generation, modulation, and application in photocatalysis - ScienceDirect

Photocharging and Band Gap Narrowing Effects on the Performance of Plasmonic  Photoelectrodes in Dye-Sensitized Solar Cells | ACS Applied Materials &  Interfaces
Photocharging and Band Gap Narrowing Effects on the Performance of Plasmonic Photoelectrodes in Dye-Sensitized Solar Cells | ACS Applied Materials & Interfaces

Bandgap control in two-dimensional semiconductors via coherent doping of  plasmonic hot electrons | Nature Communications
Bandgap control in two-dimensional semiconductors via coherent doping of plasmonic hot electrons | Nature Communications

Plasmonic hot-electron photodetection with quasi-bound states in the  continuum and guided resonances
Plasmonic hot-electron photodetection with quasi-bound states in the continuum and guided resonances

a) Energy band structure of symmetric two-stream plasmon excitations.... |  Download Scientific Diagram
a) Energy band structure of symmetric two-stream plasmon excitations.... | Download Scientific Diagram

Posters and Short Descriptions > Research > ibs
Posters and Short Descriptions > Research > ibs

Band Alignments, Band Gap, Core Levels, and Valence Band States in Cu3BiS3  for Photovoltaics | ACS Applied Materials & Interfaces
Band Alignments, Band Gap, Core Levels, and Valence Band States in Cu3BiS3 for Photovoltaics | ACS Applied Materials & Interfaces

Nanomaterials | Free Full-Text | Modulated Luminescence of Lanthanide  Materials by Local Surface Plasmon Resonance Effect
Nanomaterials | Free Full-Text | Modulated Luminescence of Lanthanide Materials by Local Surface Plasmon Resonance Effect

Band gap maps beyond the delocalization limit: correlation between optical band  gaps and plasmon energies at the nanoscale | Scientific Reports
Band gap maps beyond the delocalization limit: correlation between optical band gaps and plasmon energies at the nanoscale | Scientific Reports

Hot” in Plasmonics: Temperature‐Related Concepts and Applications of Metal  Nanostructures - Kuppe - 2020 - Advanced Optical Materials - Wiley Online  Library
Hot” in Plasmonics: Temperature‐Related Concepts and Applications of Metal Nanostructures - Kuppe - 2020 - Advanced Optical Materials - Wiley Online Library

The Influence of Plasmonic Au Nanoparticle Integration on the Optical  Bandgap of Anatase TiO2 Nanoparticles
The Influence of Plasmonic Au Nanoparticle Integration on the Optical Bandgap of Anatase TiO2 Nanoparticles

Biosensors | Free Full-Text | Recent Advances in Silver Nanostructured  Substrates for Plasmonic Sensors
Biosensors | Free Full-Text | Recent Advances in Silver Nanostructured Substrates for Plasmonic Sensors

A) Localized surface plasmon for a spherical gold nanoparticle. 42... |  Download Scientific Diagram
A) Localized surface plasmon for a spherical gold nanoparticle. 42... | Download Scientific Diagram

Dynamic plasmonic color generation enabled by functional materials |  Science Advances
Dynamic plasmonic color generation enabled by functional materials | Science Advances

Frontiers | Harnessing Plasmon-Induced Hot Carriers at the Interfaces With  Ferroelectrics
Frontiers | Harnessing Plasmon-Induced Hot Carriers at the Interfaces With Ferroelectrics

Frontiers | Ultrafast Plasmonic Optical Switching Structures and Devices
Frontiers | Ultrafast Plasmonic Optical Switching Structures and Devices

Characterization of the surface plasmon polariton band gap in an Ag/SiO2/Ag  T-shaped periodical structure
Characterization of the surface plasmon polariton band gap in an Ag/SiO2/Ag T-shaped periodical structure

Tamm plasmon photonic crystals: From bandgap engineering to defect cavity:  APL Photonics: Vol 4, No 10
Tamm plasmon photonic crystals: From bandgap engineering to defect cavity: APL Photonics: Vol 4, No 10

Electronic properties of plasmonic and catalytic metals. (a,b)... |  Download Scientific Diagram
Electronic properties of plasmonic and catalytic metals. (a,b)... | Download Scientific Diagram