Home

zásada Disciplína Plánováno ingo börnert loreal xing borovice Fanatik stačí

A nuclear-encoded protein, mTERF6, mediates transcription termination of  rpoA polycistron for plastid-encoded RNA polymerase-dependent chloroplast  gene expression and chloroplast development | Scientific Reports
A nuclear-encoded protein, mTERF6, mediates transcription termination of rpoA polycistron for plastid-encoded RNA polymerase-dependent chloroplast gene expression and chloroplast development | Scientific Reports

Martin Börnert - Service Manager - Mobile Online Dienste - Volkswagen AG |  XING
Martin Börnert - Service Manager - Mobile Online Dienste - Volkswagen AG | XING

JFB | Free Full-Text | Research Progress on Nanomaterials for Tissue  Engineering in Oral Diseases
JFB | Free Full-Text | Research Progress on Nanomaterials for Tissue Engineering in Oral Diseases

NALCN‐mediated sodium influx confers metastatic prostate cancer cell  invasiveness | The EMBO Journal
NALCN‐mediated sodium influx confers metastatic prostate cancer cell invasiveness | The EMBO Journal

Bisulfite Sequencing with Daphnia Highlights a Role for Epigenetics in  Regulating Stress Response to Microcystis through Preferential Differential  Methylation of Serine and Threonine Amino Acids | Environmental Science &  Technology
Bisulfite Sequencing with Daphnia Highlights a Role for Epigenetics in Regulating Stress Response to Microcystis through Preferential Differential Methylation of Serine and Threonine Amino Acids | Environmental Science & Technology

Plastome of mycoheterotrophic Burmannia itoana Mak. (Burmanniaceae)  exhibits extensive degradation and distinct rearrangements [PeerJ]
Plastome of mycoheterotrophic Burmannia itoana Mak. (Burmanniaceae) exhibits extensive degradation and distinct rearrangements [PeerJ]

Two-step diffusion in cellular hygroscopic (vascular plant-like) materials  | Science Advances
Two-step diffusion in cellular hygroscopic (vascular plant-like) materials | Science Advances

SIRT6 overexpression in the nucleus protects mouse retinal pigment  epithelium from oxidative stress | Life Science Alliance
SIRT6 overexpression in the nucleus protects mouse retinal pigment epithelium from oxidative stress | Life Science Alliance

NALCN‐mediated sodium influx confers metastatic prostate cancer cell  invasiveness | The EMBO Journal
NALCN‐mediated sodium influx confers metastatic prostate cancer cell invasiveness | The EMBO Journal

Die Sendung mit der Metrik #53: "Ein Job mit Zukunft - der Taggingmanager"  mit Ingo Börnert/L'Oréal
Die Sendung mit der Metrik #53: "Ein Job mit Zukunft - der Taggingmanager" mit Ingo Börnert/L'Oréal

Spiropyran-Modified Gold Nanoparticles: Reversible Size Control of  Aggregates by UV and Visible Light Irradiations | ACS Applied Materials &  Interfaces
Spiropyran-Modified Gold Nanoparticles: Reversible Size Control of Aggregates by UV and Visible Light Irradiations | ACS Applied Materials & Interfaces

Die Sendung mit der Metrik #53: "Ein Job mit Zukunft - der Taggingmanager"  mit Ingo Börnert/L'Oréal
Die Sendung mit der Metrik #53: "Ein Job mit Zukunft - der Taggingmanager" mit Ingo Börnert/L'Oréal

Die Sendung mit der Metrik #53: "Ein Job mit Zukunft - der Taggingmanager"  mit Ingo Börnert/L'Oréal
Die Sendung mit der Metrik #53: "Ein Job mit Zukunft - der Taggingmanager" mit Ingo Börnert/L'Oréal

Sustainability | Free Full-Text | Study on Uniaxial Mechanical Behavior and  Damage Evolution Mechanism of Water-Immersed Mudstone
Sustainability | Free Full-Text | Study on Uniaxial Mechanical Behavior and Damage Evolution Mechanism of Water-Immersed Mudstone

Extracellular vesicles: From bone development to regenerative orthopedics:  Molecular Therapy
Extracellular vesicles: From bone development to regenerative orthopedics: Molecular Therapy

Androgen Physiology: Receptor and Metabolic Disorders - Endotext - NCBI  Bookshelf
Androgen Physiology: Receptor and Metabolic Disorders - Endotext - NCBI Bookshelf

Microsclerodermins from Terrestrial Myxobacteria: An Intriguing  Biosynthesis Likely Connected to a Sponge Symbiont | Journal of the  American Chemical Society
Microsclerodermins from Terrestrial Myxobacteria: An Intriguing Biosynthesis Likely Connected to a Sponge Symbiont | Journal of the American Chemical Society

Autophagy suppresses the formation of hepatocyte-derived cancer-initiating  ductular progenitor cells in the liver | Science Advances
Autophagy suppresses the formation of hepatocyte-derived cancer-initiating ductular progenitor cells in the liver | Science Advances

Medicina | Free Full-Text | Mesenchymal Stem Cells in Soft Tissue  Regenerative Medicine: A Comprehensive Review
Medicina | Free Full-Text | Mesenchymal Stem Cells in Soft Tissue Regenerative Medicine: A Comprehensive Review

Frontiers | Pas de Trois: An Overview of Penta-, Tetra-, and  Octo-Tricopeptide Repeat Proteins From Chlamydomonas reinhardtii and Their  Role in Chloroplast Gene Expression
Frontiers | Pas de Trois: An Overview of Penta-, Tetra-, and Octo-Tricopeptide Repeat Proteins From Chlamydomonas reinhardtii and Their Role in Chloroplast Gene Expression

Dr. Mark-Philipp Wilhelms - Head of International Product Management &  Customer Reporting - Athlon International | LinkedIn
Dr. Mark-Philipp Wilhelms - Head of International Product Management & Customer Reporting - Athlon International | LinkedIn

Phialolunulospora vermispora (Chaetosphaeriaceae, Sordariomycetes), a novel  asexual genus and species from freshwater in southern China
Phialolunulospora vermispora (Chaetosphaeriaceae, Sordariomycetes), a novel asexual genus and species from freshwater in southern China

Genomic, epigenomic, and biophysical cues controlling the emergence of the  lung alveolus | Science
Genomic, epigenomic, and biophysical cues controlling the emergence of the lung alveolus | Science

Two-Dimensional Triblock Peptide Assemblies for the Stabilization of  Pickering Emulsions with pH Responsiveness | ACS Applied Materials &  Interfaces
Two-Dimensional Triblock Peptide Assemblies for the Stabilization of Pickering Emulsions with pH Responsiveness | ACS Applied Materials & Interfaces